| Date | Away Team | Home Team | Status (EST) | Links | ||
| October 21 | Napean Jr. AA | 6 | Potsdam St. | 1 | Final | Box Score |
| October 24 | Cambridge | 4 | Elmira | 2 | Final | |
| Napean Jr. AA | 3 | Oswego St. | 0 | Final | Box Score | |
| Burlington Barracudas | 1 | Rochester Inst. | 8 | Final | Box Score | |
| Neumann | 5 | Napean Jr. AA | 2 | Final | ||
| October 25 | Buffalo Bisons | 2 | Buffalo St. | 2 | Final - OT | |
| Napean Jr. AA | 2 | Utica | 1 | Final | ||
| October 30 | Salve Regina | 3 | Cortland St. | 2 | Final | Recap |
| Adrian | 1 | Neumann | 5 | Final | Box Score | |
| Utica | 2 | Norwich | 4 | Final | Box Score Recap | |
| October 31 | Concordia (Wis.) | 4 | Buffalo St. | 1 | Final | Box Score |
| Adrian | 2 | Neumann | 3 | Final | Box Score | |
| Castleton | 1 | Cortland St. | 3 | Final | ||
| Salve Regina | 1 | Potsdam St. | 2 | Final | ||
| Utica | 0 | New England Col. | 1 | Final | ||
| November 1 | Concordia (Wis.) | 6 | Buffalo St. | 2 | Final | Box Score |
| Castleton | 1 | Oswego St. | 6 | Final | ||
| November 6 | Adrian | 3 | Utica | 4 | Final | |
| Buffalo St. | 0 | Elmira | 3 | Final | ||
| Chatham | 0 | Cortland St. | 5 | Final | ||
| Rochester Inst. | 4 | Neumann | 4 | Final - OT | ||
| November 7 | Adrian | 2 | Utica | 4 | Final | |
| Chatham | 0 | Cortland St. | 2 | Final | ||
| Rochester Inst. | 4 | Neumann | 3 | Final | ||
| Oswego St. | 2 | Potsdam St. | 1 | Final | ||
| November 8 | Napean Jr. AA | Plattsburgh St. | 1:15 PM | |||
| Oswego St. | 1 | Potsdam St. | 3 | Final | ||
| November 13 | Sacred Heart | 5 | Potsdam St. | 2 | Final | |
| Cortland St. | 2 | Buffalo St. | 3 | Final | ||
| November 14 | Cortland St. | 2 | Buffalo St. | 3 | Final | |
| Sacred Heart | 3 | Potsdam St. | 6 | Final | ||
| Plattsburgh St. | 4 | Chatham | 1 | Final | ||
| Elmira | 5 | Utica | 1 | Final | ||
| Oswego St. | 2 | Neumann | 4 | Final | ||
| November 15 | Plattsburgh St. | 4 | Chatham | 1 | Final | |
| Elmira | 4 | Utica | 1 | Final | ||
| Oswego St. | 2 | Neumann | 3 | Final - OT | ||
| November 20 | Potsdam St. | 2 | Rochester Inst. | 6 | Final | |
| Cortland St. | 0 | Trinity (Conn.) | 2 | Final | Recap | |
| November 21 | Potsdam St. | 1 | Rochester Inst. | 17 | Final | |
| Buffalo St. | 2 | Oswego St. | 3 | Final | ||
| Cortland St. | 2 | Trinity (Conn.) | 4 | Final | Recap | |
| Chatham | 2 | Utica | 3 | Final - OT | ||
| Elmira | 2 | Plattsburgh St. | 3 | Final | Box Score | |
| November 22 | Chatham | 3 | Utica | 3 | Final - OT | |
| Buffalo St. | 0 | Oswego St. | 3 | Final | ||
| Elmira | 3 | Plattsburgh St. | 4 | Final - OT | ||
| November 24 | Neumann | 3 | Utica | 4 | Final | |
| Plattsburgh St. | 9 | Potsdam St. | 3 | Final | ||
| Elmira | 5 | Hamilton | 1 | Final | Box Score | |
| November 28 | Elmira | 3 | Manhattanville | 1 | Final | Box Score |
| November 29 | Chatham | 0 | Adrian | 6 | Final | |
| Elmira | 2 | Manhattanville | 3 | Final | ||
| December 4 | Oswego St. | 1 | Sacred Heart | 6 | Final | |
| December 5 | Buffalo St. | 0 | Middlebury | 6 | Final | |
| Utica | 3 | Cortland St. | 1 | Final | ||
| Oswego St. | 2 | Sacred Heart | 7 | Final | ||
| Chatham | 0 | Elmira | 6 | Final | ||
| Neumann | 0 | Plattsburgh St. | 6 | Final | ||
| Rochester Inst. | 7 | Williams | 3 | Final | Box Score | |
| December 6 | Buffalo St. | 3 | Williams | 2 | Final | Box Score |
| Chatham | 1 | Elmira | 4 | Final | ||
| Utica | 3 | Cortland St. | 0 | Final | ||
| Neumann | 0 | Plattsburgh St. | 7 | Final | ||
| Rochester Inst. | 3 | New England Col. | 1 | Final | ||
| December 11 | Buffalo St. | 2 | Potsdam St. | 3 | Final - OT | |
| Neumann | 2 | Trinity (Conn.) | 3 | Final | Recap | |
| Rochester Inst. | 1 | Amherst | 1 | Final - OT | ||
| December 12 | Utica | 2 | Williams | 1 | Final | Box Score |
| Buffalo St. | 4 | Potsdam St. | 2 | Final | ||
| Neumann | 6 | Wesleyan (Conn.) | 1 | Final | ||
| Rochester Inst. | 3 | Amherst | 5 | Final | ||
| Manhattanville | 1 | Elmira | 3 | Final | ||
| December 18 | Adrian | 0 | Rochester Inst. | 4 | Final | |
| December 19 | Adrian | 1 | Rochester Inst. | 6 | Final | |
| January 2 | Plymouth St. | 0 | Chatham | 8 | Final | Box Score Recap |
| Saint Michael's Holiday Classic @ South Burlington, Vt. | ||||||
| Connecticut Col. | 1 | Buffalo St. | 2 | Final - OT | ||
| January 3 | Elmira | 3 | Middlebury | 2 | Final - OT | Box Score |
| Panther/Cardinal Classic | ||||||
| Chatham | 3 | Colby | 3 | Final - OT | ||
| St. Michael's Tournament @ St. Michael's | ||||||
| Amherst | 2 | Plattsburgh St. | 1 | Final | ||
| Connecticut Col. | 1 | Buffalo St. | 4 | Final | ||
| January 4 | Amherst | 1 | Elmira | 2 | Final | |
| Plattsburgh St. | 4 | Middlebury | 1 | Final | ||
| Middlebury Classic @ Middlebury College | ||||||
| January 8 | St. Benedict | 1 | Chatham | 4 | Final | |
| Hamilton | 3 | Cortland St. | 2 | Final | ||
| Plattsburgh St. | 6 | Utica | 1 | Final | ||
| January 9 | Oswego St. | 6 | Castleton | 1 | Final | |
| Rutland Herald Invitational | ||||||
| Elmira | 3 | Rochester Inst. | 3 | Final - OT | ||
| Plattsburgh St. | 3 | Utica | 3 | Final - OT | ||
| Neumann | 0 | Manhattanville | 4 | Final | ||
| St. Benedict | 3 | Chatham | 1 | Final | ||
| Adrian | 2 | Potsdam St. | 2 | Final - OT | ||
| Castleton State Tournament | ||||||
| Napean Jr. AA | 4 | Buffalo St. | 0 | Final | ||
| Cortland St. | 3 | Hamilton | 4 | Final | ||
| January 10 | Elmira | 2 | Rochester Inst. | 1 | Final | |
| Potsdam St. | 2 | Oswego St. | 1 | Final | ||
| January 12 | Hamilton | 0 | Rochester Inst. | 1 | Final | |
| January 13 | Williams | 0 | Utica | 1 | Final | Box Score |
| January 15 | Cortland St. | 1 | Potsdam St. | 4 | Final | |
| Sacred Heart | 3 | Neumann | 5 | Final | ||
| Oswego St. | 0 | Rochester Inst. | 2 | Final | ||
| Plattsburgh St. | 5 | St. Anselm | 0 | Final | Box Score Recap | |
| January 16 | Buffalo St. | 3 | Chatham | 3 | Final | |
| Cortland St. | 4 | Potsdam St. | 0 | Final | ||
| Sacred Heart | 4 | Neumann | 10 | Final | ||
| Oswego St. | 2 | Rochester Inst. | 10 | Final | ||
| January 17 | Buffalo St. | 2 | Chatham | 1 | Final | |
| January 19 | Neumann | 4 | Utica | 2 | Final | |
| Oswego St. | 0 | Hamilton | 5 | Final | ||
| January 20 | Amherst | 3 | Elmira | 1 | Final | |
| January 22 | Utica | 1 | Buffalo St. | 3 | Final | |
| Cortland St. | 2 | Neumann | 3 | Final - OT | ||
| Rochester Inst. | 3 | Plattsburgh St. | 4 | Final | ||
| January 23 | Chatham | Oswego St. | 3:00 PM | |||
| Cortland St. | 1 | Neumann | 4 | Final | ||
| Rochester Inst. | 2 | Plattsburgh St. | 5 | Final | ||
| Utica | 2 | Buffalo St. | 1 | Final - OT | ||
| Potsdam St. | 2 | Elmira | 7 | Final | ||
| January 24 | Chatham | Oswego St. | 3:00 PM | |||
| Potsdam St. | 0 | Elmira | 9 | Final | ||
| January 26 | Norwich | 2 | Plattsburgh St. | 7 | Final | Box Score Recap |
| Utica | 2 | Hamilton | 4 | Final | ||
| January 29 | Plattsburgh St. | 10 | Buffalo St. | 0 | Final | |
| January 30 | Oswego St. | 2 | Cortland St. | 2 | Final - OT | |
| Neumann | 0 | Elmira | 3 | Final | ||
| Utica | 3 | Rochester Inst. | 5 | Final | ||
| Chatham | 0 | Potsdam St. | 3 | Final | ||
| Plattsburgh St. | 2 | Buffalo St. | 0 | Final | ||
| January 31 | Chatham | 1 | Potsdam St. | 3 | Final | |
| Oswego St. | 2 | Cortland St. | 1 | Final | ||
| Neumann | 1 | Elmira | 2 | Final | ||
| Utica | 0 | Rochester Inst. | 4 | Final | ||
| February 2 | Hamilton | 6 | Potsdam St. | 5 | Final | |
| Rescheduled from Dec. 5 | ||||||
| February 5 | Buffalo St. | 1 | Elmira | 7 | Final | |
| Cortland St. | 1 | Plattsburgh St. | 8 | Final | ||
| February 6 | Cortland St. | 1 | Plattsburgh St. | 6 | Final | |
| Potsdam St. | Neumann | 3:00 PM | ||||
| Rochester Inst. | Chatham | 7:00 PM | ||||
| Utica | 2 | Oswego St. | 3 | Final | ||
| February 7 | Rochester Inst. | Chatham | 2:00 PM | |||
| Potsdam St. | Neumann | 2:00 PM | ||||
| Utica | 2 | Oswego St. | 1 | Final | ||
| February 8 | Rochester Inst. | 8 | Chatham | 0 | Final | |
| February 10 | Hamilton | 5 | Oswego St. | 2 | Final | |
| Middlebury | 1 | Plattsburgh St. | 1 | Final - OT | ||
| February 12 | Cortland St. | 1 | Rochester Inst. | 8 | Final | |
| Potsdam St. | 0 | Middlebury | 8 | Final | ||
| February 13 | Buffalo St. | 4 | Neumann | 3 | Final - OT | |
| Manhattanville | 0 | Plattsburgh St. | 4 | Final | ||
| Michigan St. | 2 | Chatham | 1 | Final | ||
| Cortland St. | 1 | Rochester Inst. | 6 | Final | ||
| Oswego St. | 2 | Elmira | 5 | Final | ||
| February 14 | Michigan St. | 2 | Chatham | 1 | Final | |
| Buffalo St. | 2 | Neumann | 3 | Final | ||
| Oswego St. | 0 | Elmira | 9 | Final | ||
| Manhattanville | 1 | Plattsburgh St. | 2 | Final - OT | ||
| February 16 | Potsdam St. | 0 | Plattsburgh St. | 5 | Final | |
| February 19 | Rochester Inst. | 4 | Buffalo St. | 3 | Final | |
| Elmira | 6 | Cortland St. | 0 | Final | ||
| Plattsburgh St. | 7 | Oswego St. | 1 | Final | ||
| Neumann | 6 | Chatham | 4 | Final | ||
| February 20 | Neumann | 3 | Chatham | 4 | Final | |
| Elmira | 7 | Cortland St. | 3 | Final | ||
| Plattsburgh St. | 3 | Oswego St. | 2 | Final | ||
| Utica | 6 | Potsdam St. | 4 | Final | ||
| Rochester Inst. | 4 | Buffalo St. | 1 | Final | ||
| February 21 | Potsdam St. | 1 | Utica | 5 | Final | |
| February 23 | Potsdam St. | 6 | Neumann | 5 | Final | |
| Rescheduled from February 6 @ Murray Athletic Center-Elmira College | ||||||
| February 24 | Potsdam St. | 6 | Neumann | 5 | Cancelled | |
| Rescheduled from February 7 @ Murray Athletic Center - Elmira College | ||||||
| February 27 | Potsdam St. | 0 | Rochester Inst. | 5 | Final | |
| ECAC Women's West First-Round | ||||||
| March 1 | Neumann | 1 | Utica | 4 | Final | |
| ECAC Women's West First-Round | ||||||
| March 6 | Utica | 2 | Plattsburgh St. | 5 | Final | |
| ECAC Women's West Semifinal | ||||||
| Rochester Inst. | 1 | Elmira | 2 | Final - OT | ||
| ECAC Women's West Semifinal @ At Plattsburgh State | ||||||
| March 7 | Elmira | 4 | Plattsburgh St. | 2 | Final | |
| ECAC Women's West Championship | ||||||
| March 13 | Trinity (Conn.) | 1 | Elmira | 2 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||||
| Norwich | 3 | Plattsburgh St. | 2 | Final | Box Score Recap | |
| NCAA Tournament Quarterfinal | ||||||
| March 19 | Norwich | 3 | Elmira | 2 | Final | Box Score |
| NCAA Tournament Semifinal @ Gustavus Adolphus | ||||||





