ECAC Women's West 2007-08
Utica | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-9 | .667 | 12-4 | .750 | Lost 1 | 8-4 | 10-5 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
| November 3 | at New England Col. | W, 8-1 | Final | ||
| November 10 | Adrian | L, 3-0 | Final | ||
| November 11 | Adrian | W, 6-4 | Final | ||
| November 17 | Chatham * | W, 9-1 | Final | ||
| November 18 | Chatham * | W, 9-2 | Final | ||
| November 20 | at Cortland St. * | W, 6-0 | Final | ||
| December 1 | at Wesleyan (Conn.) | L, 1-0 | Final | ||
| December 2 | at Wesleyan (Conn.) | W, 2-1 | Final | ||
| December 5 | at Hamilton | L, 3-2 | Final - OT | ||
| January 5 | at Amherst | W, 2-1 | Final - OT | ||
| January 6 | at Middlebury | L, 4-2 | Final | ||
| January 11 | Plattsburgh St. * | L, 3-0 | Final | ||
| January 12 | Plattsburgh St. * | L, 4-2 | Final | ||
| January 15 | at Cortland St. * | W, 1-0 | Final | ||
| January 19 | at Buffalo St. * | W, 5-2 | Final | ||
| January 20 | at Buffalo St. * | W, 3-0 | Final | ||
| January 26 | Elmira * | L, 5-0 | Final | ||
| January 27 | Elmira * | W, 3-2 | Final | ||
| February 2 | at Rochester Inst. * | W, 5-4 | Final | ||
| February 3 | at Rochester Inst. * | L, 3-1 | Final | ||
| February 8 | at Oswego St. * | W, 2-1 | Final - OT | ||
| February 9 | at Oswego St. * | W, 3-1 | Final | ||
| February 12 | Hamilton | W, 7-1 | Final | ||
| February 16 | Neumann * | W, 4-0 | Final | ||
| February 17 | Neumann * | W, 7-1 | Final | ||
| February 29 | Neumann | ECAC Women's West First Round | W, 3-1 | Final | |
| March 8 | at Plattsburgh St. | ECAC Women's West Semifinals | L, 3-2 | Final |





