2008-09 ECAC Northeast League Schedule
Curry | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-5-2 | .778 | 15-1-1 | .912 | Lost 1 | 10-1-1 | 10-3-1 | 0-1 |
| Date | Opponent | Notes | Result | Status | Links |
| November 11 | at Fitchburg St. * | W, 3-2 | Final | ||
| November 13 | Salve Regina * | W, 7-3 | Final | ||
| November 15 | at Western New Eng. * | W, 8-1 | Final | ||
| November 18 | Framingham St. * | W, 6-2 | Final | ||
| November 22 | at Hobart | L, 6-3 | Final | ||
| November 25 | at Colby | W, 2-0 | Final | ||
| December 2 | at Stonehill * | W, 5-4 | Final - OT | ||
| December 6 | at Mass.-Dartmouth * | W, 4-2 | Final | ||
| December 9 | at New England Col. | L, 5-2 | Final | ||
| January 3 | at Middlebury | Middlebury Holiday Classic | W, 4-1 | Final | |
| January 4 | at New England Col. @ Middlebury College | Middlebury Holiday Classic | L, 4-2 | Final | |
| January 10 | Manhattanville | T, 3-3 | Final - OT | ||
| January 13 | Southern N.H. * | W, 5-1 | Final | ||
| January 15 | at Utica | W, 5-4 | Final - OT | ||
| January 17 | Franklin Pierce * | W, 10-3 | Final | ||
| January 21 | at Becker * | W, 6-1 | Final | ||
| January 23 | at Wentworth * | T, 6-6 | Final - OT | ||
| January 27 | Babson | W, 3-2 | Final - OT | ||
| January 31 | at Nichols * | L, 3-2 | Final | ||
| February 5 | Plymouth St. * | W, 4-3 | Final | ||
| February 10 | Westfield St. * | W, 10-2 | Final | ||
| February 12 | Worcester St. * | W, 9-2 | Final | ||
| February 14 | at Johnson & Wales (RI) * | W, 3-2 | Final | ||
| February 17 | Suffolk * | W, 4-0 | Final | ||
| February 21 | at Assumption * | W, 7-2 | Final | ||
| February 28 | Johnson & Wales (RI) | ECAC Northeast Quarterfinal | W, 8-2 | Final | |
| March 4 | Wentworth | ECAC Northeast Semifinal | L, 4-3 | Final |





