U. of New England | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-22 | .120 | 2-17 | .105 | Lost 1 | 1-11 | 2-10 | 0-1 |
| Date | Opponent | Notes | Result | Status | Links |
| November 13 | Salve Regina | L, 3-2 | Final | Recap Recap | |
| November 20 | Norwich * | L, 4-2 | Final | Box Score Recap | |
| November 21 | St. Michael's * | L, 4-0 | Final | Box Score Recap Recap | |
| November 28 | at Brockport @ Skidmore | L, 5-0 | Final | Recap | |
| November 29 | at Skidmore | L, 5-2 | Final | Recap | |
| December 4 | at Williams * | L, 6-1 | Final | Box Score Recap | |
| December 5 | at Middlebury * | L, 5-0 | Final | Recap | |
| December 8 | Southern Me. * | L, 2-1 | Final | Recap Recap | |
| January 2 | at Plymouth St. | W, 2-1 | Final | Box Score Recap | |
| January 8 | at New England Col. * | L, 4-0 | Final | ||
| January 9 | at St. Anselm * | L, 4-2 | Final | ||
| January 12 | at Franklin Pierce | L, 4-2 | Final | ||
| January 15 | Colby * | L, 7-2 | Final | ||
| January 16 | Bowdoin * | L, 7-1 | Final | ||
| January 22 | Babson * | L, 6-0 | Final | ||
| January 23 | Mass.-Boston * | L, 5-4 | Final | ||
| January 29 | at Amherst * | L, 4-0 | Final | ||
| January 30 | at Hamilton * | L, 5-4 | Final - OT | ||
| February 5 | at Skidmore * | W, 5-3 | Final | ||
| February 6 | at Castleton * | L, 9-1 | Final | ||
| February 12 | Tufts * | L, 4-2 | Final | Recap | |
| February 13 | Connecticut Col. * | L, 6-2 | Final | ||
| February 19 | Trinity (Conn.) * | L, 3-1 | Final | ||
| February 20 | Wesleyan (Conn.) * | W, 6-1 | Final | ||
| February 27 | at Norwich | ECAC East Tournament Quarterfinal | L, 8-1 | Final |





