| Date | Away Team | Home Team | Status (EST) | Links | ||
| November 13 | Salve Regina | 3 | U. of New England | 2 | Final | Recap Recap |
| November 20 | Colby | 0 | Babson | 2 | Final | Box Score Recap |
| St. Anselm | 4 | Castleton | 3 | Final | Box Score Recap | |
| Bowdoin | 5 | Mass.-Boston | 3 | Final | Box Score Recap | |
| New England Col. | 6 | Skidmore | 8 | Final | Box Score Recap | |
| Norwich | 4 | U. of New England | 2 | Final | Box Score Recap | |
| St. Michael's | 2 | Southern Me. | 3 | Final | Box Score Recap Recap | |
| November 21 | Colby | 3 | Mass.-Boston | 4 | Final | |
| St. Michael's | 4 | U. of New England | 0 | Final | Box Score Recap Recap | |
| St. Anselm | 2 | Skidmore | 6 | Final | Box Score Recap Recap | |
| Bowdoin | 3 | Babson | 2 | Final - OT | Box Score Box Score Recap Recap | |
| New England Col. | 2 | Castleton | 2 | Final - OT | ||
| Norwich | 4 | Southern Me. | 3 | Final | Box Score Recap Recap | |
| November 24 | St. Michael's | 4 | Assumption | 6 | Final | Box Score Box Score Recap Recap |
| SUNY Potsdam | 4 | Skidmore | 1 | Final | ||
| Southern Me. | 2 | Colby | 3 | Final | Recap | |
| Mass.-Boston | 8 | Framingham St. | 3 | Final | Box Score Recap | |
| Babson | 3 | Mass.-Dartmouth | 5 | Final | ||
| November 27 | Wis.-Stout | 1 | Norwich | 9 | Final | Box Score Recap |
| Primelink Shootout | ||||||
| November 28 | Mass.-Boston | 7 | Stonehill | 2 | Final | Box Score Recap |
| P.A.L. Stovepipe Tournament @ Hooksett, N.H. | ||||||
| Nichols | 3 | Skidmore | 2 | Final - OT | ||
| Babson | 4 | Williams | 4 | Final - OT | Box Score Box Score Recap | |
| U. of New England | 0 | Brockport | 5 | Final | Recap | |
| Becker | 1 | Castleton | 6 | Final | Box Score | |
| Rutland Herald Invitational | ||||||
| Plattsburgh St. | 1 | Norwich | 1 | Final - OT | Box Score Recap | |
| Primelink Shootout | ||||||
| New England Col. | 6 | Southern Me. | 4 | Final | Recap | |
| November 29 | Mass.-Boston | 7 | Penn St. | 4 | Final | |
| U. of New England | 2 | Skidmore | 5 | Final | Recap | |
| Tufts | 5 | Castleton | 2 | Final | Recap | |
| Rutland Herald Invitational | ||||||
| Suffolk | 3 | Babson | 4 | Final | Box Score Box Score Recap Recap | |
| December 2 | Assumption | 2 | St. Anselm | 11 | Final | Box Score Recap Recap |
| December 4 | Babson | 5 | Wesleyan (Conn.) | 2 | Final | Box Score Recap |
| Castleton | 0 | Colby | 5 | Final | ||
| Mass.-Boston | 4 | Trinity (Conn.) | 4 | Final - OT | Recap | |
| Tufts | 3 | New England Col. | 1 | Final | Recap | |
| U. of New England | 1 | Williams | 6 | Final | Box Score Recap | |
| Amherst | 0 | Norwich | 5 | Final | Box Score Recap | |
| Connecticut Col. | 4 | St. Anselm | 1 | Final | Box Score Recap | |
| Hamilton | 5 | St. Michael's | 2 | Final | Box Score Recap | |
| Skidmore | 0 | Bowdoin | 1 | Final | Box Score Recap | |
| Southern Me. | 4 | Middlebury | 4 | Final - OT | Recap | |
| December 5 | Babson | 3 | Trinity (Conn.) | 0 | Final | Box Score Recap Recap |
| Mass.-Boston | 1 | Wesleyan (Conn.) | 4 | Final | ||
| Tufts | 4 | St. Anselm | 3 | Final - OT | Box Score Recap Recap | |
| Amherst | 4 | St. Michael's | 1 | Final | Box Score Recap | |
| Skidmore | 2 | Colby | 3 | Final | ||
| Southern Me. | 1 | Williams | 3 | Final | Box Score Recap | |
| Castleton | 1 | Bowdoin | 7 | Final | Box Score Recap | |
| Connecticut Col. | 0 | New England Col. | 2 | Final | ||
| U. of New England | 0 | Middlebury | 5 | Final | Recap | |
| Hamilton | 0 | Norwich | 8 | Final | Box Score Recap | |
| December 8 | Southern Me. | 2 | U. of New England | 1 | Final | Recap Recap |
| St. Michael's | 2 | Norwich | 6 | Final | Box Score Box Score Recap Recap | |
| December 9 | Babson | 4 | Mass.-Boston | 5 | Final - OT | Box Score Recap |
| December 10 | Salem St. | 2 | Southern Me. | 5 | Final | Recap |
| December 11 | Castleton | 1 | Skidmore | 6 | Final | |
| New England Col. | 2 | St. Anselm | 4 | Final | Box Score Box Score Recap | |
| Southern N.H. | 0 | Norwich | 12 | Final | Box Score Box Score Recap Recap | |
| December 12 | Franklin Pierce | 1 | St. Michael's | 8 | Final | Box Score Box Score Recap Recap |
| Castleton | 4 | Utica | 4 | Final - OT | ||
| December 13 | New England Col. | 5 | Morrisville St. | 2 | Final | |
| December 29 | Johnson & Wales (RI) | 1 | Mass.-Boston | 3 | Final | Recap |
| December 30 | Suffolk | 2 | Mass.-Boston | 1 | Final | Box Score Recap |
| Cod Fish Bowl | ||||||
| January 1 | New England Col. | 3 | SUNY Potsdam | 4 | Final | |
| Times Argus Invitational @ Norwich University | ||||||
| Skidmore | 2 | Trinity (Conn.) | 7 | Final | Recap | |
| Cardinal Classic @ Plattsburgh St | ||||||
| Castleton | 1 | Plattsburgh St. | 8 | Final | ||
| Plattsburgh Cardinal Classic | ||||||
| Curry | 0 | Norwich | 4 | Final | Box Score Recap | |
| Times Argus Invitational | ||||||
| January 2 | New England Col. | 3 | Curry | 2 | Final | |
| Times Argus Invitational @ Norwich University | ||||||
| Babson | 0 | Middlebury | 4 | Final | Box Score Recap | |
| Middlebury Holiday Classic | ||||||
| Castleton | 6 | Skidmore | 1 | Final | ||
| Plattsburgh Cardinal Classic @ Plattsburgh State | ||||||
| U. of New England | 2 | Plymouth St. | 1 | Final | Box Score Recap | |
| SUNY Potsdam | 4 | Norwich | 4 | Final - OT | Box Score Recap | |
| Times Argus Invitational | ||||||
| Salve Regina | 3 | Southern Me. | 7 | Final | Recap Recap | |
| Middlebury Tournament | ||||||
| Morrisville St. | 5 | St. Michael's | 1 | Final | Box Score Box Score Recap | |
| Saint Michael's Holiday Classic | ||||||
| January 3 | Johnson & Wales (RI) | 5 | St. Anselm | 4 | Final | Box Score Box Score Recap Recap |
| Wentworth | 6 | St. Michael's | 3 | Final | Box Score Box Score Box Score Recap Recap | |
| Salve Regina | 1 | Babson | 5 | Final | Box Score Recap Recap | |
| Middlebury Holiday Classic @ Middlebury, VT | ||||||
| Southern Me. | 2 | Middlebury | 5 | Final | Recap | |
| Middlebury Holiday Classic | ||||||
| January 5 | Plattsburgh St. | 1 | Norwich | 4 | Final | Box Score Recap |
| St. Anselm | 6 | Franklin Pierce | 2 | Final | Box Score Recap Recap | |
| January 6 | Salem St. | 2 | New England Col. | 5 | Final | |
| January 8 | Babson | 1 | Tufts | 2 | Final | Recap |
| Trinity (Conn.) | 1 | Castleton | 3 | Final | Recap | |
| Mass.-Boston | 2 | Connecticut Col. | 5 | Final | ||
| Norwich | 4 | Bowdoin | 2 | Final | Box Score Recap Recap | |
| Southern Me. | 4 | St. Anselm | 8 | Final | Box Score Recap Recap Recap | |
| St. Michael's | 5 | Colby | 5 | Final - OT | Box Score Recap | |
| Wesleyan (Conn.) | 3 | Skidmore | 4 | Final - OT | ||
| U. of New England | 0 | New England Col. | 4 | Final | ||
| January 9 | Babson | 4 | Connecticut Col. | 2 | Final | |
| Wesleyan (Conn.) | 0 | Castleton | 5 | Final | ||
| Trinity (Conn.) | 2 | Skidmore | 1 | Final - OT | ||
| Norwich | 1 | Colby | 1 | Final - OT | ||
| U. of New England | 2 | St. Anselm | 4 | Final | ||
| St. Michael's | 2 | Bowdoin | 6 | Final | Recap | |
| Southern Me. | 5 | New England Col. | 2 | Final | Recap | |
| Mass.-Boston | 2 | Tufts | 1 | Final | Recap | |
| January 12 | Geneseo St. | 2 | Castleton | 2 | Final - OT | |
| Fitchburg St. | 4 | New England Col. | 1 | Final | ||
| U. of New England | 2 | Franklin Pierce | 4 | Final | ||
| Suffolk | 2 | Southern Me. | 5 | Final | Recap | |
| January 15 | Skidmore | 4 | Babson | 3 | Final | |
| Castleton | 4 | Mass.-Boston | 2 | Final | ||
| New England Col. | 2 | Norwich | 6 | Final | ||
| Colby | 7 | U. of New England | 2 | Final | ||
| St. Anselm | 6 | St. Michael's | 6 | Final - OT | Box Score Recap | |
| Bowdoin | 3 | Southern Me. | 4 | Final | Recap | |
| January 16 | New England Col. | 4 | St. Michael's | 4 | Final - OT | Box Score Recap |
| Bowdoin | 7 | U. of New England | 1 | Final | ||
| Castleton | 3 | Babson | 1 | Final | ||
| Skidmore | 3 | Mass.-Boston | 2 | Final - OT | ||
| St. Anselm | 0 | Norwich | 5 | Final | ||
| Colby | 1 | Southern Me. | 1 | Final - OT | Recap | |
| January 19 | Mass.-Boston | 5 | Mass.-Dartmouth | 0 | Final | |
| January 22 | Babson | 6 | U. of New England | 0 | Final | |
| Hamilton | 2 | Castleton | 2 | Final - OT | ||
| Middlebury | 4 | New England Col. | 7 | Final | ||
| Wesleyan (Conn.) | 0 | Norwich | 8 | Final | ||
| Williams | 6 | St. Anselm | 2 | Final | ||
| Trinity (Conn.) | 3 | St. Michael's | 0 | Final | Box Score Recap | |
| Amherst | 2 | Skidmore | 1 | Final | ||
| Mass.-Boston | 4 | Southern Me. | 7 | Final | Recap | |
| January 23 | Mass.-Boston | 5 | U. of New England | 4 | Final | |
| Wesleyan (Conn.) | 2 | St. Michael's | 3 | Final | Box Score Recap | |
| Hamilton | 4 | Skidmore | 3 | Final | ||
| Babson | 5 | Southern Me. | 1 | Final | Recap | |
| Amherst | 4 | Castleton | 1 | Final | ||
| Williams | 3 | New England Col. | 2 | Final | ||
| Trinity (Conn.) | 4 | Norwich | 7 | Final | ||
| Middlebury | 0 | St. Anselm | 4 | Final | ||
| January 24 | U.S. Under-18 | 5 | Southern Me. | 2 | Final | Recap |
| January 26 | Curry | 2 | Babson | 6 | Final | |
| January 29 | St. Michael's | 1 | Babson | 4 | Final | Recap |
| Castleton | 2 | Tufts | 2 | Final - OT | Recap | |
| Norwich | 2 | Mass.-Boston | 0 | Final | ||
| New England Col. | 4 | Wesleyan (Conn.) | 2 | Final | ||
| U. of New England | 0 | Amherst | 4 | Final | ||
| St. Anselm | 5 | Trinity (Conn.) | 3 | Final | ||
| Skidmore | 3 | Connecticut Col. | 6 | Final | ||
| Southern Me. | 1 | Hamilton | 4 | Final | Recap | |
| January 30 | Skidmore | 3 | Tufts | 3 | Final - OT | Recap |
| Castleton | 5 | Connecticut Col. | 0 | Final | ||
| New England Col. | 0 | Trinity (Conn.) | 2 | Final | ||
| U. of New England | 4 | Hamilton | 5 | Final - OT | ||
| St. Anselm | 2 | Wesleyan (Conn.) | 5 | Final | ||
| Southern Me. | 0 | Amherst | 4 | Final | Recap | |
| Norwich | 3 | Babson | 3 | Final - OT | ||
| St. Michael's | 2 | Mass.-Boston | 7 | Final | Recap | |
| February 2 | St. Michael's | 5 | Southern N.H. | 0 | Final | Recap |
| February 5 | Southern Me. | 1 | Castleton | 8 | Final | Recap |
| Mass.-Boston | 1 | St. Anselm | 5 | Final | ||
| U. of New England | 5 | Skidmore | 3 | Final | ||
| Norwich | 3 | Middlebury | 1 | Final | ||
| St. Michael's | 1 | Williams | 4 | Final | Recap | |
| Babson | 4 | New England Col. | 1 | Final | ||
| February 6 | Norwich | 1 | Williams | 2 | Final | |
| Babson | 2 | St. Anselm | 1 | Final - OT | ||
| U. of New England | 1 | Castleton | 9 | Final | ||
| St. Michael's | 2 | Middlebury | 7 | Final | Recap | |
| Southern Me. | 3 | Skidmore | 3 | Final - OT | Recap | |
| Mass.-Boston | 3 | New England Col. | 4 | Final - OT | ||
| February 9 | Southern N.H. | 0 | St. Anselm | 3 | Final | |
| February 12 | Williams | 3 | Babson | 2 | Final | |
| Castleton | 2 | Norwich | 6 | Final | ||
| Middlebury | 5 | Mass.-Boston | 1 | Final | ||
| New England Col. | 2 | Amherst | 7 | Final | ||
| Tufts | 4 | U. of New England | 2 | Final | Recap | |
| St. Anselm | 4 | Hamilton | 2 | Final | ||
| Skidmore | 5 | St. Michael's | 2 | Final | Box Score Recap | |
| Connecticut Col. | 3 | Southern Me. | 2 | Final - OT | Recap | |
| February 13 | Castleton | 3 | St. Michael's | 4 | Final | Box Score Recap |
| New England Col. | 3 | Hamilton | 5 | Final | ||
| Connecticut Col. | 6 | U. of New England | 2 | Final | ||
| St. Anselm | 4 | Amherst | 3 | Final | ||
| Tufts | 5 | Southern Me. | 3 | Final | Recap Recap | |
| Williams | 3 | Mass.-Boston | 4 | Final | ||
| Middlebury | 3 | Babson | 1 | Final | ||
| Skidmore | 3 | Norwich | 5 | Final | ||
| February 16 | Salem St. | 6 | St. Anselm | 3 | Final | |
| February 19 | Babson | 2 | Amherst | 4 | Final | |
| Williams | 4 | Castleton | 1 | Final | ||
| Mass.-Boston | 2 | Hamilton | 6 | Final | ||
| New England Col. | 7 | Colby | 3 | Final | ||
| Trinity (Conn.) | 3 | U. of New England | 1 | Final | ||
| Norwich | 6 | Connecticut Col. | 1 | Final | ||
| St. Anselm | 4 | Bowdoin | 8 | Final | ||
| St. Michael's | 2 | Tufts | 7 | Final | Recap Recap | |
| Middlebury | 3 | Skidmore | 1 | Final | ||
| Wesleyan (Conn.) | 1 | Southern Me. | 4 | Final | Recap | |
| February 20 | Babson | 3 | Hamilton | 4 | Final - OT | |
| Mass.-Boston | 1 | Amherst | 1 | Final - OT | ||
| Wesleyan (Conn.) | 1 | U. of New England | 6 | Final | ||
| St. Anselm | 1 | Colby | 4 | Final | ||
| St. Michael's | 3 | Connecticut Col. | 5 | Final | Recap | |
| Williams | 4 | Skidmore | 1 | Final | ||
| Norwich | 7 | Tufts | 1 | Final | Recap | |
| Middlebury | 7 | Castleton | 3 | Final | ||
| New England Col. | 2 | Bowdoin | 5 | Final | ||
| Trinity (Conn.) | 1 | Southern Me. | 2 | Final - OT | Recap | |
| February 23 | Stonehill | 1 | St. Michael's | 4 | Final | Box Score Recap |
| February 25 | St. Anselm | 7 | Stonehill | 2 | Final | Box Score |
| February 27 | New England Col. | 6 | Castleton | 1 | Final | |
| ECAC Men's East Quarterfinal | ||||||
| Southern N.H. | 5 | St. Michael's | 7 | Final | Recap | |
| NE-10 Quarterfinals | ||||||
| U. of New England | 1 | Norwich | 8 | Final | ||
| ECAC East Tournament Quarterfinal | ||||||
| Mass.-Boston | 2 | Babson | 4 | Final | ||
| ECAC Men's East Quarterfinal | ||||||
| Skidmore | 6 | Southern Me. | 3 | Final | Recap | |
| ECAC Men's East Quarterfinal | ||||||
| March 3 | Stonehill | 3 | St. Anselm | 5 | Final | Box Score Box Score Recap Recap |
| NE-10 Semifinals | ||||||
| St. Michael's | 1 | Assumption | 5 | Final | Box Score Box Score Recap Recap | |
| NE-10 Semifinals | ||||||
| March 5 | New England Col. | 1 | Norwich | 3 | Final | Box Score Recap |
| ECAC East Tournament Semifinal | ||||||
| Skidmore | 0 | Babson | 3 | Final | Box Score Recap | |
| ECAC Men's East Semifinals @ Norwich University | ||||||
| March 6 | Assumption | 1 | St. Anselm | 10 | Final | Box Score Recap Recap Recap |
| NE-10 Championship Final | ||||||
| Babson | 1 | Norwich | 4 | Final | Box Score Box Score Recap Recap | |
| ECAC East Championship | ||||||
| March 13 | Elmira | 1 | Norwich | 2 | Final - OT | Box Score Recap |
| NCAA Tournament Quarterfinal | ||||||
| March 19 | Plattsburgh St. | 2 | Norwich | 3 | Final | Box Score Recap |
| NCAA Tournament Semifinal @ Herb Brooks Arena, Lake Placid, N.Y. | ||||||
| March 20 | St. Norbert | 1 | Norwich | 2 | Final - 2OT | Box Score Recap |
| NCAA Tournament Championship @ Herb Brooks Arena, Lake Placid, N.Y. | ||||||





