2008-09 ECAC Men's East Schedule
| Date | Away Team | Home Team | Status (EST) | Links | ||
| November 15 | Southern N.H. | 2 | Norwich | 7 | Final | |
| Exhibition | ||||||
| November 21 | Mass.-Boston | 2 | Colby | 3 | Final | |
| Babson | 2 | Bowdoin | 4 | Final | ||
| Southern Me. | 2 | Norwich | 4 | Final | ||
| Skidmore | 4 | St. Anselm | 6 | Final | ||
| Salem St. | 5 | St. Michael's | 0 | Final | ||
| Castleton | 2 | New England Col. | 3 | Final - OT | ||
| November 22 | Babson | 2 | Colby | 3 | Final | |
| Southern Me. | 6 | St. Michael's | 2 | Final | ||
| Castleton | 2 | St. Anselm | 3 | Final | ||
| Mass.-Boston | 3 | Bowdoin | 3 | Final | ||
| Salem St. | 3 | Norwich | 6 | Final | ||
| Skidmore | 0 | New England Col. | 2 | Final | ||
| November 25 | Plymouth St. | 0 | Southern Me. | 6 | Final | |
| Mass.-Dartmouth | 1 | Babson | 1 | Final - OT | ||
| Framingham St. | 1 | Mass.-Boston | 9 | Final | ||
| Assumption | 2 | St. Michael's | 5 | Final | ||
| November 28 | Norwich | 3 | Plattsburgh St. | 3 | Final - OT | |
| Primelink Shootout @ Middlebury, Vt. | ||||||
| November 29 | Manhattanville | 4 | Southern Me. | 2 | Final | |
| Babson Invitational @ Babson Arena | ||||||
| Suffolk | 1 | Skidmore | 2 | Final | ||
| USNTDP U18 | 4 | Babson | 3 | Final - OT | ||
| Babson Invitational Tournament presented by Irving Oil | ||||||
| Mass.-Boston | 6 | Southern N.H. | 3 | Final | ||
| PAL/Stovepipe Tournament | ||||||
| Brockport | 1 | Castleton | 4 | Final | ||
| Rutland Herald Invitational | ||||||
| Norwich | 2 | Middlebury | 3 | Final | ||
| Primelink Shootout | ||||||
| Nichols | 0 | New England Col. | 10 | Final | ||
| Salem St. | 10 | Framingham St. | 2 | Final | ||
| November 30 | Mass.-Boston | 4 | Tufts | 3 | Final | Recap |
| @ PAL/Stovepipe Tournament @ St. Anselm | ||||||
| Skidmore | 5 | Williams | 1 | Final | ||
| Southern Me. | 0 | Babson | 5 | Final | ||
| Babson Invitational - Consolation Game | ||||||
| Neumann | 5 | Castleton | 1 | Final | ||
| Rutland Herald Invitational Championship | ||||||
| December 1 | Worcester St. | 4 | Salem St. | 6 | Final | |
| December 2 | Wentworth | 2 | New England Col. | 3 | Final | |
| St. Anselm | 4 | Assumption | 1 | Final | ||
| December 5 | Bowdoin | 5 | Castleton | 3 | Final | |
| Colby | 1 | Skidmore | 2 | Final | ||
| Williams | 3 | Southern Me. | 6 | Final | ||
| Trinity (Conn.) | 4 | Babson | 5 | Final - OT | ||
| Wesleyan (Conn.) | 1 | Mass.-Boston | 3 | Final | ||
| New England Col. | 1 | Connecticut Col. | 2 | Final | ||
| Norwich | 1 | Hamilton | 4 | Final | ||
| St. Anselm | 1 | Tufts | 4 | Final | Recap | |
| St. Michael's | 2 | Amherst | 4 | Final | ||
| Middlebury | 8 | Salem St. | 2 | Final | ||
| December 6 | Norwich | 1 | Amherst | 1 | Final - OT | |
| St. Anselm | 3 | Connecticut Col. | 3 | Final - OT | ||
| St. Michael's | 3 | Hamilton | 6 | Final | ||
| Williams | 5 | Salem St. | 4 | Final - OT | ||
| New England Col. | 2 | Tufts | 3 | Final | Recap | |
| Bowdoin | 4 | Skidmore | 6 | Final | ||
| Colby | 2 | Castleton | 3 | Final - OT | ||
| Trinity (Conn.) | 8 | Mass.-Boston | 3 | Final | ||
| Wesleyan (Conn.) | 2 | Babson | 5 | Final | ||
| Middlebury | 5 | Southern Me. | 4 | Final | ||
| December 9 | Norwich | 7 | St. Michael's | 0 | Final | |
| Curry | 2 | New England Col. | 5 | Final | ||
| SUNY Potsdam | 2 | Castleton | 6 | Final | ||
| December 10 | Mass.-Boston | 4 | Babson | 2 | Final | |
| December 12 | Southern Me. | 4 | Salem St. | 3 | Final | |
| December 13 | Westfield St. | 3 | Salem St. | 4 | Final | |
| Castleton | 8 | Plymouth St. | 0 | Final | ||
| December 27 | Penn State University | 1 | Salem St. | 2 | Final | |
| Salem State College Holiday Classic @ Salem State College | ||||||
| December 28 | Bowdoin | 3 | Salem St. | 4 | Final - OT | |
| Salem State Holiday Tournament | ||||||
| December 29 | Westfield St. | 4 | Mass.-Boston | 4 | Final - OT | |
| Codfish Bowl | ||||||
| December 30 | Suffolk | 3 | Mass.-Boston | 2 | Final | |
| January 2 | Augsburg | 6 | Babson | 2 | Final | |
| SUNY Oswego Tournament @ SUNY Oswego | ||||||
| Williams | 0 | Castleton | 1 | Final - OT | ||
| Plattsburgh State Cardinal Classic @ Plattsburgh State | ||||||
| Nichols | 5 | St. Michael's | 3 | Final | ||
| St. Michael's Holiday Classic | ||||||
| Neumann | 1 | Norwich | 2 | Final | ||
| Times Argus Invitational | ||||||
| Colby | 4 | Southern Me. | 1 | Final | ||
| January 3 | St. Anselm | 0 | New England Col. | 7 | Final | |
| Middlebury Holiday Classic @ Middlebury, Vt. | ||||||
| Babson | 2 | Skidmore | 5 | Final | ||
| SUNY Oswego Tournament - Consolation/Championship @ Oswego, N.Y. | ||||||
| Fitchburg St. | 4 | St. Michael's | 4 | Final | ||
| St. Michaels Holiday Tournament (Burlington, VT) | ||||||
| Castleton | 0 | Plattsburgh St. | 3 | Final | ||
| Plattsburgh State Cardinal Classic vs Plattsburgh St./Wesleyan @ Plattsburgh State | ||||||
| Gust. Adolphus | 3 | Norwich | 4 | Final | ||
| Times Argus Invitational | ||||||
| January 4 | St. Anselm | 1 | Middlebury | 6 | Final | |
| Middlebury Holiday Classic | ||||||
| Curry | 2 | New England Col. | 4 | Final | ||
| Middlebury Holiday Classic @ Middlebury College | ||||||
| January 6 | Norwich | 1 | Plattsburgh St. | 3 | Final | |
| Framingham St. | 2 | Southern Me. | 6 | Final | ||
| Skidmore | 3 | Castleton | 2 | Final | ||
| Salem St. | 2 | Fitchburg St. | 2 | Final - OT | ||
| January 9 | Skidmore | 0 | Williams | 4 | Final | |
| Castleton | 2 | Middlebury | 1 | Final | ||
| Hamilton | 0 | Babson | 3 | Final | ||
| Amherst | 7 | Mass.-Boston | 1 | Final | ||
| Bowdoin | 2 | New England Col. | 4 | Final | ||
| Tufts | 2 | Norwich | 1 | Final | Recap | |
| Southern Me. | 2 | Trinity (Conn.) | 7 | Final | ||
| Colby | 6 | St. Anselm | 3 | Final | ||
| Connecticut Col. | 2 | St. Michael's | 3 | Final | ||
| Salem St. | 5 | Wesleyan (Conn.) | 3 | Final | ||
| January 10 | Castleton | 3 | Williams | 3 | Final - OT | |
| Tufts | 1 | St. Michael's | 4 | Final | Recap | |
| Hamilton | 5 | Mass.-Boston | 2 | Final | ||
| Southern Me. | 3 | Wesleyan (Conn.) | 2 | Final | ||
| Bowdoin | 2 | St. Anselm | 3 | Final | ||
| Amherst | 6 | Babson | 3 | Final | ||
| Connecticut Col. | 1 | Norwich | 2 | Final | ||
| Skidmore | 1 | Middlebury | 4 | Final | ||
| Salem St. | 2 | Trinity (Conn.) | 4 | Final | ||
| Colby | 3 | New England Col. | 4 | Final | ||
| January 13 | St. Michael's | 4 | Franklin Pierce | 1 | Final | Box Score |
| Plymouth St. | 4 | New England Col. | 3 | Final - OT | ||
| Suffolk | 1 | Southern Me. | 3 | Final | ||
| January 16 | Tufts | 2 | Skidmore | 5 | Final | Recap |
| Babson | 2 | Norwich | 5 | Final | ||
| Connecticut Col. | 1 | Castleton | 1 | Final - OT | ||
| Amherst | 3 | Southern Me. | 1 | Final | ||
| Wesleyan (Conn.) | 4 | St. Anselm | 3 | Final | ||
| Mass.-Boston | 3 | St. Michael's | 4 | Final | ||
| Hamilton | 3 | Salem St. | 4 | Final | ||
| Trinity (Conn.) | 4 | New England Col. | 2 | Final | ||
| January 17 | Babson | 3 | St. Michael's | 0 | Final | |
| Amherst | 0 | Salem St. | 1 | Final | ||
| Tufts | 2 | Castleton | 11 | Final | Recap | |
| Mass.-Boston | 2 | Norwich | 3 | Final - OT | ||
| Connecticut Col. | 3 | Skidmore | 2 | Final | ||
| Hamilton | 3 | Southern Me. | 1 | Final | ||
| Trinity (Conn.) | 4 | St. Anselm | 2 | Final | ||
| Wesleyan (Conn.) | 1 | New England Col. | 2 | Final | ||
| January 20 | Mass.-Dartmouth | 2 | Mass.-Boston | 3 | Final | |
| January 23 | New England Col. | 2 | Williams | 4 | Final | |
| Castleton | 1 | Amherst | 3 | Final | ||
| Southern Me. | 2 | Babson | 4 | Final | ||
| Skidmore | 3 | Hamilton | 2 | Final - OT | ||
| St. Anselm | 4 | Middlebury | 6 | Final | ||
| St. Michael's | 2 | Wesleyan (Conn.) | 2 | Final - OT | ||
| Salem St. | 4 | Mass.-Boston | 3 | Final - OT | ||
| Norwich | 2 | Trinity (Conn.) | 4 | Final | ||
| January 24 | Castleton | 5 | Hamilton | 4 | Final - OT | |
| Norwich | 6 | Wesleyan (Conn.) | 1 | Final | ||
| Skidmore | 0 | Amherst | 3 | Final | ||
| St. Anselm | 1 | Williams | 2 | Final | ||
| Southern Me. | 5 | Mass.-Boston | 4 | Final - OT | ||
| St. Michael's | 2 | Trinity (Conn.) | 1 | Final | ||
| Salem St. | 3 | Babson | 1 | Final | ||
| New England Col. | 2 | Middlebury | 4 | Final | ||
| January 27 | St. Anselm | 1 | New England Col. | 5 | Final | |
| Babson | 2 | Curry | 3 | Final - OT | ||
| January 30 | Southern Me. | 5 | Colby | 2 | Final | |
| Babson | 7 | Castleton | 2 | Final | ||
| Norwich | 8 | St. Anselm | 3 | Final | ||
| Mass.-Boston | 4 | Skidmore | 0 | Final | ||
| Salem St. | 1 | Bowdoin | 4 | Final | ||
| St. Michael's | 3 | New England Col. | 5 | Final | ||
| January 31 | St. Michael's | 2 | St. Anselm | 4 | Final | |
| Salem St. | 4 | Colby | 1 | Final | ||
| Babson | 1 | Skidmore | 4 | Final | ||
| Norwich | 2 | New England Col. | 2 | Final - OT | ||
| Southern Me. | 6 | Bowdoin | 6 | Final - OT | ||
| Mass.-Boston | 2 | Castleton | 3 | Final | ||
| February 3 | Southern N.H. | 3 | St. Michael's | 5 | Final | |
| Franklin Pierce | 4 | St. Anselm | 5 | Final - OT | ||
| February 6 | St. Anselm | 3 | Babson | 10 | Final | |
| Williams | 0 | Norwich | 4 | Final | ||
| Middlebury | 12 | St. Michael's | 2 | Final | ||
| New England Col. | 5 | Mass.-Boston | 2 | Final | ||
| Skidmore | 2 | Southern Me. | 3 | Final - OT | ||
| Castleton | 2 | Salem St. | 1 | Final | ||
| February 7 | Williams | 2 | St. Michael's | 1 | Final | |
| St. Anselm | 4 | Mass.-Boston | 1 | Final | ||
| Skidmore | 2 | Salem St. | 2 | Final - OT | ||
| New England Col. | 0 | Babson | 6 | Final | ||
| Middlebury | 4 | Norwich | 2 | Final | ||
| Castleton | 2 | Southern Me. | 0 | Final | ||
| February 10 | St. Anselm | 5 | Southern N.H. | 2 | Final | |
| February 13 | Mass.-Boston | 3 | Williams | 4 | Final | |
| Babson | 2 | Middlebury | 3 | Final | ||
| Norwich | 3 | Skidmore | 3 | Final - OT | ||
| Southern Me. | 2 | Connecticut Col. | 3 | Final | ||
| Amherst | 4 | St. Anselm | 3 | Final | ||
| St. Michael's | 3 | Castleton | 8 | Final | ||
| Salem St. | 3 | Tufts | 4 | Final | Recap | |
| Hamilton | 3 | New England Col. | 5 | Final | ||
| February 14 | Babson | 1 | Williams | 5 | Final | |
| Southern Me. | 5 | Tufts | 5 | Final - OT | Recap | |
| Norwich | 2 | Castleton | 3 | Final | ||
| Mass.-Boston | 3 | Middlebury | 2 | Final - OT | ||
| Amherst | 5 | New England Col. | 2 | Final | ||
| Hamilton | 2 | St. Anselm | 4 | Final | ||
| St. Michael's | 1 | Skidmore | 7 | Final | ||
| Salem St. | 4 | Connecticut Col. | 2 | Final | ||
| February 20 | Tufts | 4 | Mass.-Boston | 2 | Final | Recap |
| Bowdoin | 4 | St. Michael's | 1 | Final | ||
| Castleton | 3 | Wesleyan (Conn.) | 2 | Final | ||
| Connecticut Col. | 2 | Babson | 5 | Final | ||
| Colby | 3 | Norwich | 12 | Final | ||
| St. Anselm | 2 | Salem St. | 5 | Final | ||
| Skidmore | 5 | Trinity (Conn.) | 1 | Final | ||
| New England Col. | 2 | Southern Me. | 2 | Final - OT | ||
| February 21 | Colby | 6 | St. Michael's | 1 | Final | |
| Castleton | 3 | Trinity (Conn.) | 2 | Final | ||
| Skidmore | 5 | Wesleyan (Conn.) | 5 | Final - OT | ||
| New England Col. | 1 | Salem St. | 2 | Final | ||
| Connecticut Col. | 9 | Mass.-Boston | 1 | Final | ||
| Tufts | 3 | Babson | 2 | Final - OT | Recap | |
| Bowdoin | 1 | Norwich | 2 | Final | ||
| St. Anselm | 3 | Southern Me. | 4 | Final - OT | ||
| February 24 | St. Michael's | 5 | Stonehill | 2 | Final | |
| February 26 | Stonehill | 1 | St. Anselm | 4 | Final | |
| February 28 | Skidmore | 4 | Salem St. | 3 | Final | |
| ECAC Men's East Quarterfinals | ||||||
| Babson | 4 | Castleton | 1 | Final | ||
| ECAC Men's East Quarterfinals | ||||||
| Mass.-Boston | 1 | Norwich | 0 | Final - OT | ||
| ECAC Men's East Quarterfinals | ||||||
| Southern Me. | 3 | New England Col. | 4 | Final - OT | ||
| ECAC Men's East Quarterfinals | ||||||
| St. Michael's | 5 | Assumption | 4 | Final | ||
| Northeast-10 Conference quarterfinals | ||||||
| March 4 | Stonehill | 7 | St. Anselm | 4 | Final | |
| NE-10 Championships Semifinals | ||||||
| St. Michael's | 4 | Southern N.H. | 2 | Final | ||
| Northeast-10 Semifinals | ||||||
| March 6 | Babson | 3 | Skidmore | 2 | Final | |
| ECAC Men's East Semifinal @ New England College | ||||||
| Mass.-Boston | 5 | New England Col. | 4 | Final | ||
| ECAC Men's East Semifinal @ at New England College | ||||||
| March 7 | Mass.-Boston | 3 | Babson | 4 | Final | |
| ECAC Men's East Championship Game @ New England College | ||||||
| Stonehill | 2 | St. Michael's | 3 | Final | ||
| (Northeast-10 Championship Final) | ||||||
| March 11 | Babson | 1 | Amherst | 4 | Final | |
| 2009 NCAA Men's Ice Hockey Tournament - First Round | ||||||





